Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T9_2
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 18.75 | 18.75 |
| 2025/05/26 | 12:00:00 | 18.69 | 18.69 |
| 2025/05/26 | 00:00:00 | 18.62 | 18.62 |
| 2025/05/25 | 12:00:00 | 18.55 | 18.55 |
| 2025/05/25 | 00:00:00 | 18.48 | 18.48 |
| 2025/05/24 | 12:00:00 | 18.42 | 18.42 |
| 2025/05/24 | 00:00:00 | 18.37 | 18.37 |
| 2025/05/23 | 12:00:00 | 18.33 | 18.33 |
| 2025/05/23 | 00:00:00 | 18.28 | 18.28 |
| 2025/05/22 | 12:00:00 | 18.24 | 18.24 |
| 2025/05/22 | 00:00:00 | 18.20 | 18.20 |
| 2025/05/21 | 12:00:00 | 18.15 | 18.15 |
| 2025/05/21 | 00:00:00 | 18.11 | 18.11 |
| 2025/05/20 | 12:00:00 | 18.06 | 18.06 |
| 2025/05/20 | 00:00:00 | 18.01 | 18.01 |
| 2025/05/19 | 12:00:00 | 17.96 | 17.96 |
| 2025/05/19 | 00:00:00 | 17.91 | 17.91 |
| 2025/05/18 | 12:00:00 | 17.86 | 17.86 |
| 2025/05/18 | 00:00:00 | 17.81 | 17.81 |
| 2025/05/17 | 12:00:00 | 17.76 | 17.76 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments