Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T7_2
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 19.66 | 19.66 |
| 2025/05/26 | 12:00:00 | 19.52 | 19.52 |
| 2025/05/26 | 00:00:00 | 19.43 | 19.43 |
| 2025/05/25 | 12:00:00 | 19.25 | 19.25 |
| 2025/05/25 | 00:00:00 | 19.10 | 19.10 |
| 2025/05/24 | 12:00:00 | 18.96 | 18.96 |
| 2025/05/24 | 00:00:00 | 18.87 | 18.87 |
| 2025/05/23 | 12:00:00 | 18.80 | 18.80 |
| 2025/05/23 | 00:00:00 | 18.73 | 18.73 |
| 2025/05/22 | 12:00:00 | 18.66 | 18.66 |
| 2025/05/22 | 00:00:00 | 18.58 | 18.58 |
| 2025/05/21 | 12:00:00 | 18.51 | 18.51 |
| 2025/05/21 | 00:00:00 | 18.43 | 18.43 |
| 2025/05/20 | 12:00:00 | 18.35 | 18.35 |
| 2025/05/20 | 00:00:00 | 18.27 | 18.27 |
| 2025/05/19 | 12:00:00 | 18.18 | 18.18 |
| 2025/05/19 | 00:00:00 | 18.10 | 18.10 |
| 2025/05/18 | 12:00:00 | 18.01 | 18.01 |
| 2025/05/18 | 00:00:00 | 17.92 | 17.92 |
| 2025/05/17 | 12:00:00 | 17.83 | 17.83 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments