Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T7_10
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 18.71 | 18.71 |
| 2025/05/26 | 12:00:00 | 18.65 | 18.65 |
| 2025/05/26 | 00:00:00 | 18.59 | 18.59 |
| 2025/05/25 | 12:00:00 | 18.53 | 18.53 |
| 2025/05/25 | 00:00:00 | 18.48 | 18.48 |
| 2025/05/24 | 12:00:00 | 18.43 | 18.43 |
| 2025/05/24 | 00:00:00 | 18.37 | 18.37 |
| 2025/05/23 | 12:00:00 | 18.32 | 18.32 |
| 2025/05/23 | 00:00:00 | 18.27 | 18.27 |
| 2025/05/22 | 12:00:00 | 18.22 | 18.22 |
| 2025/05/22 | 00:00:00 | 18.17 | 18.17 |
| 2025/05/21 | 12:00:00 | 18.12 | 18.12 |
| 2025/05/21 | 00:00:00 | 18.07 | 18.07 |
| 2025/05/20 | 12:00:00 | 18.02 | 18.02 |
| 2025/05/20 | 00:00:00 | 17.97 | 17.97 |
| 2025/05/19 | 12:00:00 | 17.92 | 17.92 |
| 2025/05/19 | 00:00:00 | 17.88 | 17.88 |
| 2025/05/18 | 12:00:00 | 17.83 | 17.83 |
| 2025/05/18 | 00:00:00 | 17.78 | 17.78 |
| 2025/05/17 | 12:00:00 | 17.74 | 17.74 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments