Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T6_9
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 19.19 | 19.19 |
| 2025/05/26 | 12:00:00 | 19.14 | 19.14 |
| 2025/05/26 | 00:00:00 | 19.09 | 19.09 |
| 2025/05/25 | 12:00:00 | 19.05 | 19.05 |
| 2025/05/25 | 00:00:00 | 19.01 | 19.01 |
| 2025/05/24 | 12:00:00 | 18.97 | 18.97 |
| 2025/05/24 | 00:00:00 | 18.93 | 18.93 |
| 2025/05/23 | 12:00:00 | 18.90 | 18.90 |
| 2025/05/23 | 00:00:00 | 18.86 | 18.86 |
| 2025/05/22 | 12:00:00 | 18.82 | 18.82 |
| 2025/05/22 | 00:00:00 | 18.79 | 18.79 |
| 2025/05/21 | 12:00:00 | 18.75 | 18.75 |
| 2025/05/21 | 00:00:00 | 18.72 | 18.72 |
| 2025/05/20 | 12:00:00 | 18.68 | 18.68 |
| 2025/05/20 | 00:00:00 | 18.65 | 18.65 |
| 2025/05/19 | 12:00:00 | 18.61 | 18.61 |
| 2025/05/19 | 00:00:00 | 18.58 | 18.58 |
| 2025/05/18 | 12:00:00 | 18.54 | 18.54 |
| 2025/05/18 | 00:00:00 | 18.51 | 18.51 |
| 2025/05/17 | 12:00:00 | 18.47 | 18.47 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments