Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T6_4
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 19.73 | 19.73 |
| 2025/05/26 | 12:00:00 | 19.65 | 19.65 |
| 2025/05/26 | 00:00:00 | 19.56 | 19.56 |
| 2025/05/25 | 12:00:00 | 19.48 | 19.48 |
| 2025/05/25 | 00:00:00 | 19.41 | 19.41 |
| 2025/05/24 | 12:00:00 | 19.33 | 19.33 |
| 2025/05/24 | 00:00:00 | 19.25 | 19.25 |
| 2025/05/23 | 12:00:00 | 19.19 | 19.19 |
| 2025/05/23 | 00:00:00 | 19.15 | 19.15 |
| 2025/05/22 | 12:00:00 | 19.11 | 19.11 |
| 2025/05/22 | 00:00:00 | 19.07 | 19.07 |
| 2025/05/21 | 12:00:00 | 19.02 | 19.02 |
| 2025/05/21 | 00:00:00 | 18.98 | 18.98 |
| 2025/05/20 | 12:00:00 | 18.93 | 18.93 |
| 2025/05/20 | 00:00:00 | 18.89 | 18.89 |
| 2025/05/19 | 12:00:00 | 18.84 | 18.84 |
| 2025/05/19 | 00:00:00 | 18.79 | 18.79 |
| 2025/05/18 | 12:00:00 | 18.74 | 18.74 |
| 2025/05/18 | 00:00:00 | 18.69 | 18.69 |
| 2025/05/17 | 12:00:00 | 18.64 | 18.64 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments