Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T6_3
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 19.67 | 19.67 |
| 2025/05/26 | 12:00:00 | 19.59 | 19.59 |
| 2025/05/26 | 00:00:00 | 19.51 | 19.51 |
| 2025/05/25 | 12:00:00 | 19.43 | 19.43 |
| 2025/05/25 | 00:00:00 | 19.36 | 19.36 |
| 2025/05/24 | 12:00:00 | 19.28 | 19.28 |
| 2025/05/24 | 00:00:00 | 19.21 | 19.21 |
| 2025/05/23 | 12:00:00 | 19.15 | 19.15 |
| 2025/05/23 | 00:00:00 | 19.11 | 19.11 |
| 2025/05/22 | 12:00:00 | 19.07 | 19.07 |
| 2025/05/22 | 00:00:00 | 19.03 | 19.03 |
| 2025/05/21 | 12:00:00 | 18.98 | 18.98 |
| 2025/05/21 | 00:00:00 | 18.94 | 18.94 |
| 2025/05/20 | 12:00:00 | 18.90 | 18.90 |
| 2025/05/20 | 00:00:00 | 18.85 | 18.85 |
| 2025/05/19 | 12:00:00 | 18.80 | 18.80 |
| 2025/05/19 | 00:00:00 | 18.75 | 18.75 |
| 2025/05/18 | 12:00:00 | 18.71 | 18.71 |
| 2025/05/18 | 00:00:00 | 18.66 | 18.66 |
| 2025/05/17 | 12:00:00 | 18.61 | 18.61 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments