Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T6_10
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 19.04 | 19.04 |
| 2025/05/26 | 12:00:00 | 19.00 | 19.00 |
| 2025/05/26 | 00:00:00 | 18.96 | 18.96 |
| 2025/05/25 | 12:00:00 | 18.92 | 18.92 |
| 2025/05/25 | 00:00:00 | 18.89 | 18.89 |
| 2025/05/24 | 12:00:00 | 18.85 | 18.85 |
| 2025/05/24 | 00:00:00 | 18.82 | 18.82 |
| 2025/05/23 | 12:00:00 | 18.79 | 18.79 |
| 2025/05/23 | 00:00:00 | 18.76 | 18.76 |
| 2025/05/22 | 12:00:00 | 18.73 | 18.73 |
| 2025/05/22 | 00:00:00 | 18.69 | 18.69 |
| 2025/05/21 | 12:00:00 | 18.66 | 18.66 |
| 2025/05/21 | 00:00:00 | 18.63 | 18.63 |
| 2025/05/20 | 12:00:00 | 18.60 | 18.60 |
| 2025/05/20 | 00:00:00 | 18.57 | 18.57 |
| 2025/05/19 | 12:00:00 | 18.53 | 18.53 |
| 2025/05/19 | 00:00:00 | 18.50 | 18.50 |
| 2025/05/18 | 12:00:00 | 18.47 | 18.47 |
| 2025/05/18 | 00:00:00 | 18.44 | 18.44 |
| 2025/05/17 | 12:00:00 | 18.41 | 18.41 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments