Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T5_3
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 20.96 | 20.96 |
| 2025/05/26 | 12:00:00 | 20.81 | 20.81 |
| 2025/05/26 | 00:00:00 | 20.62 | 20.62 |
| 2025/05/25 | 12:00:00 | 20.46 | 20.46 |
| 2025/05/25 | 00:00:00 | 20.29 | 20.29 |
| 2025/05/24 | 12:00:00 | 20.14 | 20.14 |
| 2025/05/24 | 00:00:00 | 19.98 | 19.98 |
| 2025/05/23 | 12:00:00 | 19.85 | 19.85 |
| 2025/05/23 | 00:00:00 | 19.73 | 19.73 |
| 2025/05/22 | 12:00:00 | 19.62 | 19.62 |
| 2025/05/22 | 00:00:00 | 19.49 | 19.49 |
| 2025/05/21 | 12:00:00 | 19.36 | 19.36 |
| 2025/05/21 | 00:00:00 | 19.21 | 19.21 |
| 2025/05/20 | 12:00:00 | 19.08 | 19.08 |
| 2025/05/20 | 00:00:00 | 18.94 | 18.94 |
| 2025/05/19 | 12:00:00 | 18.85 | 18.85 |
| 2025/05/19 | 00:00:00 | 18.77 | 18.77 |
| 2025/05/18 | 12:00:00 | 18.65 | 18.65 |
| 2025/05/18 | 00:00:00 | 18.54 | 18.54 |
| 2025/05/17 | 12:00:00 | 18.40 | 18.40 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments