Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T5_1
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 20.01 | 20.01 |
| 2025/05/26 | 12:00:00 | 19.88 | 19.88 |
| 2025/05/26 | 00:00:00 | 19.74 | 19.74 |
| 2025/05/25 | 12:00:00 | 19.62 | 19.62 |
| 2025/05/25 | 00:00:00 | 19.49 | 19.49 |
| 2025/05/24 | 12:00:00 | 19.37 | 19.37 |
| 2025/05/24 | 00:00:00 | 19.25 | 19.25 |
| 2025/05/23 | 12:00:00 | 19.14 | 19.14 |
| 2025/05/23 | 00:00:00 | 19.04 | 19.04 |
| 2025/05/22 | 12:00:00 | 18.95 | 18.95 |
| 2025/05/22 | 00:00:00 | 18.87 | 18.87 |
| 2025/05/21 | 12:00:00 | 18.79 | 18.79 |
| 2025/05/21 | 00:00:00 | 18.72 | 18.72 |
| 2025/05/20 | 12:00:00 | 18.65 | 18.65 |
| 2025/05/20 | 00:00:00 | 18.58 | 18.58 |
| 2025/05/19 | 12:00:00 | 18.51 | 18.51 |
| 2025/05/19 | 00:00:00 | 18.44 | 18.44 |
| 2025/05/18 | 12:00:00 | 18.36 | 18.36 |
| 2025/05/18 | 00:00:00 | 18.29 | 18.29 |
| 2025/05/17 | 12:00:00 | 18.21 | 18.21 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments