Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T4_9
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 20.01 | 20.01 |
| 2025/05/26 | 12:00:00 | 19.94 | 19.94 |
| 2025/05/26 | 00:00:00 | 19.87 | 19.87 |
| 2025/05/25 | 12:00:00 | 19.79 | 19.79 |
| 2025/05/25 | 00:00:00 | 19.72 | 19.72 |
| 2025/05/24 | 12:00:00 | 19.65 | 19.65 |
| 2025/05/24 | 00:00:00 | 19.58 | 19.58 |
| 2025/05/23 | 12:00:00 | 19.52 | 19.52 |
| 2025/05/23 | 00:00:00 | 19.45 | 19.45 |
| 2025/05/22 | 12:00:00 | 19.38 | 19.38 |
| 2025/05/22 | 00:00:00 | 19.30 | 19.30 |
| 2025/05/21 | 12:00:00 | 19.22 | 19.22 |
| 2025/05/21 | 00:00:00 | 19.16 | 19.16 |
| 2025/05/20 | 12:00:00 | 19.09 | 19.09 |
| 2025/05/20 | 00:00:00 | 19.01 | 19.01 |
| 2025/05/19 | 12:00:00 | 18.93 | 18.93 |
| 2025/05/19 | 00:00:00 | 18.86 | 18.86 |
| 2025/05/18 | 12:00:00 | 18.80 | 18.80 |
| 2025/05/18 | 00:00:00 | 18.73 | 18.73 |
| 2025/05/17 | 12:00:00 | 18.66 | 18.66 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments