Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T4_4
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 20.10 | 20.10 |
| 2025/05/26 | 12:00:00 | 19.93 | 19.93 |
| 2025/05/26 | 00:00:00 | 19.77 | 19.77 |
| 2025/05/25 | 12:00:00 | 19.64 | 19.64 |
| 2025/05/25 | 00:00:00 | 19.53 | 19.53 |
| 2025/05/24 | 12:00:00 | 19.43 | 19.43 |
| 2025/05/24 | 00:00:00 | 19.32 | 19.32 |
| 2025/05/23 | 12:00:00 | 19.22 | 19.22 |
| 2025/05/23 | 00:00:00 | 19.11 | 19.11 |
| 2025/05/22 | 12:00:00 | 18.99 | 18.99 |
| 2025/05/22 | 00:00:00 | 18.87 | 18.87 |
| 2025/05/21 | 12:00:00 | 18.75 | 18.75 |
| 2025/05/21 | 00:00:00 | 18.63 | 18.63 |
| 2025/05/20 | 12:00:00 | 18.50 | 18.50 |
| 2025/05/20 | 00:00:00 | 18.37 | 18.37 |
| 2025/05/19 | 12:00:00 | 18.24 | 18.24 |
| 2025/05/19 | 00:00:00 | 18.10 | 18.10 |
| 2025/05/18 | 12:00:00 | 17.96 | 17.96 |
| 2025/05/18 | 00:00:00 | 17.82 | 17.82 |
| 2025/05/17 | 12:00:00 | 17.69 | 17.69 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments