Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T4_3
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 19.77 | 19.77 |
| 2025/05/26 | 12:00:00 | 19.61 | 19.61 |
| 2025/05/26 | 00:00:00 | 19.47 | 19.47 |
| 2025/05/25 | 12:00:00 | 19.34 | 19.34 |
| 2025/05/25 | 00:00:00 | 19.24 | 19.24 |
| 2025/05/24 | 12:00:00 | 19.14 | 19.14 |
| 2025/05/24 | 00:00:00 | 19.03 | 19.03 |
| 2025/05/23 | 12:00:00 | 18.93 | 18.93 |
| 2025/05/23 | 00:00:00 | 18.82 | 18.82 |
| 2025/05/22 | 12:00:00 | 18.71 | 18.71 |
| 2025/05/22 | 00:00:00 | 18.60 | 18.60 |
| 2025/05/21 | 12:00:00 | 18.48 | 18.48 |
| 2025/05/21 | 00:00:00 | 18.36 | 18.36 |
| 2025/05/20 | 12:00:00 | 18.24 | 18.24 |
| 2025/05/20 | 00:00:00 | 18.11 | 18.11 |
| 2025/05/19 | 12:00:00 | 17.98 | 17.98 |
| 2025/05/19 | 00:00:00 | 17.85 | 17.85 |
| 2025/05/18 | 12:00:00 | 17.72 | 17.72 |
| 2025/05/18 | 00:00:00 | 17.59 | 17.59 |
| 2025/05/17 | 12:00:00 | 17.46 | 17.46 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments