Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T4_2
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 19.39 | 19.39 |
| 2025/05/26 | 12:00:00 | 19.26 | 19.26 |
| 2025/05/26 | 00:00:00 | 19.14 | 19.14 |
| 2025/05/25 | 12:00:00 | 19.02 | 19.02 |
| 2025/05/25 | 00:00:00 | 18.92 | 18.92 |
| 2025/05/24 | 12:00:00 | 18.83 | 18.83 |
| 2025/05/24 | 00:00:00 | 18.74 | 18.74 |
| 2025/05/23 | 12:00:00 | 18.64 | 18.64 |
| 2025/05/23 | 00:00:00 | 18.55 | 18.55 |
| 2025/05/22 | 12:00:00 | 18.45 | 18.45 |
| 2025/05/22 | 00:00:00 | 18.35 | 18.35 |
| 2025/05/21 | 12:00:00 | 18.25 | 18.25 |
| 2025/05/21 | 00:00:00 | 18.15 | 18.15 |
| 2025/05/20 | 12:00:00 | 18.05 | 18.05 |
| 2025/05/20 | 00:00:00 | 17.94 | 17.94 |
| 2025/05/19 | 12:00:00 | 17.83 | 17.83 |
| 2025/05/19 | 00:00:00 | 17.72 | 17.72 |
| 2025/05/18 | 12:00:00 | 17.61 | 17.61 |
| 2025/05/18 | 00:00:00 | 17.50 | 17.50 |
| 2025/05/17 | 12:00:00 | 17.40 | 17.40 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments