Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T4_1
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 19.10 | 19.10 |
| 2025/05/26 | 12:00:00 | 18.99 | 18.99 |
| 2025/05/26 | 00:00:00 | 18.88 | 18.88 |
| 2025/05/25 | 12:00:00 | 18.77 | 18.77 |
| 2025/05/25 | 00:00:00 | 18.67 | 18.67 |
| 2025/05/24 | 12:00:00 | 18.60 | 18.60 |
| 2025/05/24 | 00:00:00 | 18.52 | 18.52 |
| 2025/05/23 | 12:00:00 | 18.44 | 18.44 |
| 2025/05/23 | 00:00:00 | 18.36 | 18.36 |
| 2025/05/22 | 12:00:00 | 18.28 | 18.28 |
| 2025/05/22 | 00:00:00 | 18.20 | 18.20 |
| 2025/05/21 | 12:00:00 | 18.11 | 18.11 |
| 2025/05/21 | 00:00:00 | 18.03 | 18.03 |
| 2025/05/20 | 12:00:00 | 17.94 | 17.94 |
| 2025/05/20 | 00:00:00 | 17.86 | 17.86 |
| 2025/05/19 | 12:00:00 | 17.77 | 17.77 |
| 2025/05/19 | 00:00:00 | 17.68 | 17.68 |
| 2025/05/18 | 12:00:00 | 17.59 | 17.59 |
| 2025/05/18 | 00:00:00 | 17.50 | 17.50 |
| 2025/05/17 | 12:00:00 | 17.41 | 17.41 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments