Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T4_10
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 18.60 | 18.60 |
| 2025/05/26 | 12:00:00 | 18.53 | 18.53 |
| 2025/05/26 | 00:00:00 | 18.47 | 18.47 |
| 2025/05/25 | 12:00:00 | 18.41 | 18.41 |
| 2025/05/25 | 00:00:00 | 18.35 | 18.35 |
| 2025/05/24 | 12:00:00 | 18.30 | 18.30 |
| 2025/05/24 | 00:00:00 | 18.24 | 18.24 |
| 2025/05/23 | 12:00:00 | 18.18 | 18.18 |
| 2025/05/23 | 00:00:00 | 18.12 | 18.12 |
| 2025/05/22 | 12:00:00 | 18.07 | 18.07 |
| 2025/05/22 | 00:00:00 | 18.01 | 18.01 |
| 2025/05/21 | 12:00:00 | 17.95 | 17.95 |
| 2025/05/21 | 00:00:00 | 17.89 | 17.89 |
| 2025/05/20 | 12:00:00 | 17.83 | 17.83 |
| 2025/05/20 | 00:00:00 | 17.78 | 17.78 |
| 2025/05/19 | 12:00:00 | 17.72 | 17.72 |
| 2025/05/19 | 00:00:00 | 17.66 | 17.66 |
| 2025/05/18 | 12:00:00 | 17.61 | 17.61 |
| 2025/05/18 | 00:00:00 | 17.55 | 17.55 |
| 2025/05/17 | 12:00:00 | 17.50 | 17.50 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments