Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T3_9
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 19.26 | 19.26 |
| 2025/05/26 | 12:00:00 | 19.22 | 19.22 |
| 2025/05/26 | 00:00:00 | 19.18 | 19.18 |
| 2025/05/25 | 12:00:00 | 19.15 | 19.15 |
| 2025/05/25 | 00:00:00 | 19.11 | 19.11 |
| 2025/05/24 | 12:00:00 | 19.07 | 19.07 |
| 2025/05/24 | 00:00:00 | 19.03 | 19.03 |
| 2025/05/23 | 12:00:00 | 18.99 | 18.99 |
| 2025/05/23 | 00:00:00 | 18.95 | 18.95 |
| 2025/05/22 | 12:00:00 | 18.91 | 18.91 |
| 2025/05/22 | 00:00:00 | 18.87 | 18.87 |
| 2025/05/21 | 12:00:00 | 18.83 | 18.83 |
| 2025/05/21 | 00:00:00 | 18.79 | 18.79 |
| 2025/05/20 | 12:00:00 | 18.75 | 18.75 |
| 2025/05/20 | 00:00:00 | 18.71 | 18.71 |
| 2025/05/19 | 12:00:00 | 18.67 | 18.67 |
| 2025/05/19 | 00:00:00 | 18.64 | 18.64 |
| 2025/05/18 | 12:00:00 | 18.60 | 18.60 |
| 2025/05/18 | 00:00:00 | 18.57 | 18.57 |
| 2025/05/17 | 12:00:00 | 18.54 | 18.54 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments