Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T3_8
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 19.24 | 19.24 |
| 2025/05/26 | 12:00:00 | 19.18 | 19.18 |
| 2025/05/26 | 00:00:00 | 19.13 | 19.13 |
| 2025/05/25 | 12:00:00 | 19.09 | 19.09 |
| 2025/05/25 | 00:00:00 | 19.05 | 19.05 |
| 2025/05/24 | 12:00:00 | 19.01 | 19.01 |
| 2025/05/24 | 00:00:00 | 18.96 | 18.96 |
| 2025/05/23 | 12:00:00 | 18.92 | 18.92 |
| 2025/05/23 | 00:00:00 | 18.88 | 18.88 |
| 2025/05/22 | 12:00:00 | 18.83 | 18.83 |
| 2025/05/22 | 00:00:00 | 18.78 | 18.78 |
| 2025/05/21 | 12:00:00 | 18.73 | 18.73 |
| 2025/05/21 | 00:00:00 | 18.69 | 18.69 |
| 2025/05/20 | 12:00:00 | 18.64 | 18.64 |
| 2025/05/20 | 00:00:00 | 18.59 | 18.59 |
| 2025/05/19 | 12:00:00 | 18.54 | 18.54 |
| 2025/05/19 | 00:00:00 | 18.49 | 18.49 |
| 2025/05/18 | 12:00:00 | 18.44 | 18.44 |
| 2025/05/18 | 00:00:00 | 18.39 | 18.39 |
| 2025/05/17 | 12:00:00 | 18.35 | 18.35 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments