Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T3_7
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 19.42 | 19.42 |
| 2025/05/26 | 12:00:00 | 19.34 | 19.34 |
| 2025/05/26 | 00:00:00 | 19.26 | 19.26 |
| 2025/05/25 | 12:00:00 | 19.20 | 19.20 |
| 2025/05/25 | 00:00:00 | 19.16 | 19.16 |
| 2025/05/24 | 12:00:00 | 19.11 | 19.11 |
| 2025/05/24 | 00:00:00 | 19.06 | 19.06 |
| 2025/05/23 | 12:00:00 | 19.02 | 19.02 |
| 2025/05/23 | 00:00:00 | 18.97 | 18.97 |
| 2025/05/22 | 12:00:00 | 18.92 | 18.92 |
| 2025/05/22 | 00:00:00 | 18.87 | 18.87 |
| 2025/05/21 | 12:00:00 | 18.81 | 18.81 |
| 2025/05/21 | 00:00:00 | 18.76 | 18.76 |
| 2025/05/20 | 12:00:00 | 18.70 | 18.70 |
| 2025/05/20 | 00:00:00 | 18.64 | 18.64 |
| 2025/05/19 | 12:00:00 | 18.58 | 18.58 |
| 2025/05/19 | 00:00:00 | 18.52 | 18.52 |
| 2025/05/18 | 12:00:00 | 18.45 | 18.45 |
| 2025/05/18 | 00:00:00 | 18.39 | 18.39 |
| 2025/05/17 | 12:00:00 | 18.33 | 18.33 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments