Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T3_6
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 19.68 | 19.68 |
| 2025/05/26 | 12:00:00 | 19.59 | 19.59 |
| 2025/05/26 | 00:00:00 | 19.49 | 19.49 |
| 2025/05/25 | 12:00:00 | 19.42 | 19.42 |
| 2025/05/25 | 00:00:00 | 19.37 | 19.37 |
| 2025/05/24 | 12:00:00 | 19.33 | 19.33 |
| 2025/05/24 | 00:00:00 | 19.28 | 19.28 |
| 2025/05/23 | 12:00:00 | 19.23 | 19.23 |
| 2025/05/23 | 00:00:00 | 19.18 | 19.18 |
| 2025/05/22 | 12:00:00 | 19.13 | 19.13 |
| 2025/05/22 | 00:00:00 | 19.07 | 19.07 |
| 2025/05/21 | 12:00:00 | 19.02 | 19.02 |
| 2025/05/21 | 00:00:00 | 18.96 | 18.96 |
| 2025/05/20 | 12:00:00 | 18.90 | 18.90 |
| 2025/05/20 | 00:00:00 | 18.84 | 18.84 |
| 2025/05/19 | 12:00:00 | 18.77 | 18.77 |
| 2025/05/19 | 00:00:00 | 18.70 | 18.70 |
| 2025/05/18 | 12:00:00 | 18.63 | 18.63 |
| 2025/05/18 | 00:00:00 | 18.56 | 18.56 |
| 2025/05/17 | 12:00:00 | 18.49 | 18.49 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments