Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T3_5
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 19.46 | 19.46 |
| 2025/05/26 | 12:00:00 | 19.37 | 19.37 |
| 2025/05/26 | 00:00:00 | 19.29 | 19.29 |
| 2025/05/25 | 12:00:00 | 19.23 | 19.23 |
| 2025/05/25 | 00:00:00 | 19.19 | 19.19 |
| 2025/05/24 | 12:00:00 | 19.14 | 19.14 |
| 2025/05/24 | 00:00:00 | 19.09 | 19.09 |
| 2025/05/23 | 12:00:00 | 19.05 | 19.05 |
| 2025/05/23 | 00:00:00 | 19.00 | 19.00 |
| 2025/05/22 | 12:00:00 | 18.94 | 18.94 |
| 2025/05/22 | 00:00:00 | 18.89 | 18.89 |
| 2025/05/21 | 12:00:00 | 18.84 | 18.84 |
| 2025/05/21 | 00:00:00 | 18.78 | 18.78 |
| 2025/05/20 | 12:00:00 | 18.72 | 18.72 |
| 2025/05/20 | 00:00:00 | 18.66 | 18.66 |
| 2025/05/19 | 12:00:00 | 18.59 | 18.59 |
| 2025/05/19 | 00:00:00 | 18.53 | 18.53 |
| 2025/05/18 | 12:00:00 | 18.46 | 18.46 |
| 2025/05/18 | 00:00:00 | 18.40 | 18.40 |
| 2025/05/17 | 12:00:00 | 18.34 | 18.34 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments