Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T3_4
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 19.37 | 19.37 |
| 2025/05/26 | 12:00:00 | 19.29 | 19.29 |
| 2025/05/26 | 00:00:00 | 19.22 | 19.22 |
| 2025/05/25 | 12:00:00 | 19.16 | 19.16 |
| 2025/05/25 | 00:00:00 | 19.12 | 19.12 |
| 2025/05/24 | 12:00:00 | 19.07 | 19.07 |
| 2025/05/24 | 00:00:00 | 19.03 | 19.03 |
| 2025/05/23 | 12:00:00 | 18.98 | 18.98 |
| 2025/05/23 | 00:00:00 | 18.93 | 18.93 |
| 2025/05/22 | 12:00:00 | 18.88 | 18.88 |
| 2025/05/22 | 00:00:00 | 18.82 | 18.82 |
| 2025/05/21 | 12:00:00 | 18.77 | 18.77 |
| 2025/05/21 | 00:00:00 | 18.71 | 18.71 |
| 2025/05/20 | 12:00:00 | 18.65 | 18.65 |
| 2025/05/20 | 00:00:00 | 18.59 | 18.59 |
| 2025/05/19 | 12:00:00 | 18.53 | 18.53 |
| 2025/05/19 | 00:00:00 | 18.47 | 18.47 |
| 2025/05/18 | 12:00:00 | 18.40 | 18.40 |
| 2025/05/18 | 00:00:00 | 18.34 | 18.34 |
| 2025/05/17 | 12:00:00 | 18.29 | 18.29 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments