Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T3_3
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 19.21 | 19.21 |
| 2025/05/26 | 12:00:00 | 19.12 | 19.12 |
| 2025/05/26 | 00:00:00 | 19.05 | 19.05 |
| 2025/05/25 | 12:00:00 | 19.00 | 19.00 |
| 2025/05/25 | 00:00:00 | 18.96 | 18.96 |
| 2025/05/24 | 12:00:00 | 18.91 | 18.91 |
| 2025/05/24 | 00:00:00 | 18.86 | 18.86 |
| 2025/05/23 | 12:00:00 | 18.81 | 18.81 |
| 2025/05/23 | 00:00:00 | 18.76 | 18.76 |
| 2025/05/22 | 12:00:00 | 18.71 | 18.71 |
| 2025/05/22 | 00:00:00 | 18.66 | 18.66 |
| 2025/05/21 | 12:00:00 | 18.60 | 18.60 |
| 2025/05/21 | 00:00:00 | 18.54 | 18.54 |
| 2025/05/20 | 12:00:00 | 18.49 | 18.49 |
| 2025/05/20 | 00:00:00 | 18.42 | 18.42 |
| 2025/05/19 | 12:00:00 | 18.36 | 18.36 |
| 2025/05/19 | 00:00:00 | 18.29 | 18.29 |
| 2025/05/18 | 12:00:00 | 18.23 | 18.23 |
| 2025/05/18 | 00:00:00 | 18.17 | 18.17 |
| 2025/05/17 | 12:00:00 | 18.11 | 18.11 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments