Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T3_2
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 19.21 | 19.21 |
| 2025/05/26 | 12:00:00 | 19.14 | 19.14 |
| 2025/05/26 | 00:00:00 | 19.08 | 19.08 |
| 2025/05/25 | 12:00:00 | 19.03 | 19.03 |
| 2025/05/25 | 00:00:00 | 18.98 | 18.98 |
| 2025/05/24 | 12:00:00 | 18.94 | 18.94 |
| 2025/05/24 | 00:00:00 | 18.89 | 18.89 |
| 2025/05/23 | 12:00:00 | 18.84 | 18.84 |
| 2025/05/23 | 00:00:00 | 18.79 | 18.79 |
| 2025/05/22 | 12:00:00 | 18.74 | 18.74 |
| 2025/05/22 | 00:00:00 | 18.68 | 18.68 |
| 2025/05/21 | 12:00:00 | 18.63 | 18.63 |
| 2025/05/21 | 00:00:00 | 18.57 | 18.57 |
| 2025/05/20 | 12:00:00 | 18.51 | 18.51 |
| 2025/05/20 | 00:00:00 | 18.45 | 18.45 |
| 2025/05/19 | 12:00:00 | 18.39 | 18.39 |
| 2025/05/19 | 00:00:00 | 18.32 | 18.32 |
| 2025/05/18 | 12:00:00 | 18.26 | 18.26 |
| 2025/05/18 | 00:00:00 | 18.20 | 18.20 |
| 2025/05/17 | 12:00:00 | 18.15 | 18.15 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments