Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T3_1
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 20.18 | 20.18 |
| 2025/05/26 | 12:00:00 | 20.11 | 20.11 |
| 2025/05/26 | 00:00:00 | 20.05 | 20.05 |
| 2025/05/25 | 12:00:00 | 20.00 | 20.00 |
| 2025/05/25 | 00:00:00 | 19.96 | 19.96 |
| 2025/05/24 | 12:00:00 | 19.91 | 19.91 |
| 2025/05/24 | 00:00:00 | 19.86 | 19.86 |
| 2025/05/23 | 12:00:00 | 19.81 | 19.81 |
| 2025/05/23 | 00:00:00 | 19.76 | 19.76 |
| 2025/05/22 | 12:00:00 | 19.70 | 19.70 |
| 2025/05/22 | 00:00:00 | 19.65 | 19.65 |
| 2025/05/21 | 12:00:00 | 19.59 | 19.59 |
| 2025/05/21 | 00:00:00 | 19.53 | 19.53 |
| 2025/05/20 | 12:00:00 | 19.47 | 19.47 |
| 2025/05/20 | 00:00:00 | 19.41 | 19.41 |
| 2025/05/19 | 12:00:00 | 19.35 | 19.35 |
| 2025/05/19 | 00:00:00 | 19.28 | 19.28 |
| 2025/05/18 | 12:00:00 | 19.21 | 19.21 |
| 2025/05/18 | 00:00:00 | 19.15 | 19.15 |
| 2025/05/17 | 12:00:00 | 19.10 | 19.10 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments