Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T3_10
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 19.04 | 19.04 |
| 2025/05/26 | 12:00:00 | 19.00 | 19.00 |
| 2025/05/26 | 00:00:00 | 18.97 | 18.97 |
| 2025/05/25 | 12:00:00 | 18.94 | 18.94 |
| 2025/05/25 | 00:00:00 | 18.91 | 18.91 |
| 2025/05/24 | 12:00:00 | 18.87 | 18.87 |
| 2025/05/24 | 00:00:00 | 18.84 | 18.84 |
| 2025/05/23 | 12:00:00 | 18.81 | 18.81 |
| 2025/05/23 | 00:00:00 | 18.77 | 18.77 |
| 2025/05/22 | 12:00:00 | 18.74 | 18.74 |
| 2025/05/22 | 00:00:00 | 18.71 | 18.71 |
| 2025/05/21 | 12:00:00 | 18.67 | 18.67 |
| 2025/05/21 | 00:00:00 | 18.64 | 18.64 |
| 2025/05/20 | 12:00:00 | 18.61 | 18.61 |
| 2025/05/20 | 00:00:00 | 18.58 | 18.58 |
| 2025/05/19 | 12:00:00 | 18.55 | 18.55 |
| 2025/05/19 | 00:00:00 | 18.52 | 18.52 |
| 2025/05/18 | 12:00:00 | 18.49 | 18.49 |
| 2025/05/18 | 00:00:00 | 18.47 | 18.47 |
| 2025/05/17 | 12:00:00 | 18.44 | 18.44 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments