Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T2_9
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 18.88 | 18.88 |
| 2025/05/26 | 12:00:00 | 18.82 | 18.82 |
| 2025/05/26 | 00:00:00 | 18.76 | 18.76 |
| 2025/05/25 | 12:00:00 | 18.70 | 18.70 |
| 2025/05/25 | 00:00:00 | 18.65 | 18.65 |
| 2025/05/24 | 12:00:00 | 18.59 | 18.59 |
| 2025/05/24 | 00:00:00 | 18.54 | 18.54 |
| 2025/05/23 | 12:00:00 | 18.49 | 18.49 |
| 2025/05/23 | 00:00:00 | 18.43 | 18.43 |
| 2025/05/22 | 12:00:00 | 18.38 | 18.38 |
| 2025/05/22 | 00:00:00 | 18.33 | 18.33 |
| 2025/05/21 | 12:00:00 | 18.27 | 18.27 |
| 2025/05/21 | 00:00:00 | 18.22 | 18.22 |
| 2025/05/20 | 12:00:00 | 18.17 | 18.17 |
| 2025/05/20 | 00:00:00 | 18.12 | 18.12 |
| 2025/05/19 | 12:00:00 | 18.07 | 18.07 |
| 2025/05/19 | 00:00:00 | 18.03 | 18.03 |
| 2025/05/18 | 12:00:00 | 17.98 | 17.98 |
| 2025/05/18 | 00:00:00 | 17.94 | 17.94 |
| 2025/05/17 | 12:00:00 | 17.89 | 17.89 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments