Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T2_4
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 20.14 | 20.14 |
| 2025/05/26 | 12:00:00 | 19.98 | 19.98 |
| 2025/05/26 | 00:00:00 | 19.84 | 19.84 |
| 2025/05/25 | 12:00:00 | 19.69 | 19.69 |
| 2025/05/25 | 00:00:00 | 19.56 | 19.56 |
| 2025/05/24 | 12:00:00 | 19.44 | 19.44 |
| 2025/05/24 | 00:00:00 | 19.35 | 19.35 |
| 2025/05/23 | 12:00:00 | 19.26 | 19.26 |
| 2025/05/23 | 00:00:00 | 19.17 | 19.17 |
| 2025/05/22 | 12:00:00 | 19.08 | 19.08 |
| 2025/05/22 | 00:00:00 | 18.99 | 18.99 |
| 2025/05/21 | 12:00:00 | 18.89 | 18.89 |
| 2025/05/21 | 00:00:00 | 18.80 | 18.80 |
| 2025/05/20 | 12:00:00 | 18.70 | 18.70 |
| 2025/05/20 | 00:00:00 | 18.60 | 18.60 |
| 2025/05/19 | 12:00:00 | 18.49 | 18.49 |
| 2025/05/19 | 00:00:00 | 18.39 | 18.39 |
| 2025/05/18 | 12:00:00 | 18.29 | 18.29 |
| 2025/05/18 | 00:00:00 | 18.19 | 18.19 |
| 2025/05/17 | 12:00:00 | 18.09 | 18.09 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments