Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T2_3
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 20.12 | 20.12 |
| 2025/05/26 | 12:00:00 | 19.97 | 19.97 |
| 2025/05/26 | 00:00:00 | 19.83 | 19.83 |
| 2025/05/25 | 12:00:00 | 19.69 | 19.69 |
| 2025/05/25 | 00:00:00 | 19.56 | 19.56 |
| 2025/05/24 | 12:00:00 | 19.44 | 19.44 |
| 2025/05/24 | 00:00:00 | 19.35 | 19.35 |
| 2025/05/23 | 12:00:00 | 19.27 | 19.27 |
| 2025/05/23 | 00:00:00 | 19.18 | 19.18 |
| 2025/05/22 | 12:00:00 | 19.09 | 19.09 |
| 2025/05/22 | 00:00:00 | 19.00 | 19.00 |
| 2025/05/21 | 12:00:00 | 18.91 | 18.91 |
| 2025/05/21 | 00:00:00 | 18.81 | 18.81 |
| 2025/05/20 | 12:00:00 | 18.71 | 18.71 |
| 2025/05/20 | 00:00:00 | 18.62 | 18.62 |
| 2025/05/19 | 12:00:00 | 18.52 | 18.52 |
| 2025/05/19 | 00:00:00 | 18.41 | 18.41 |
| 2025/05/18 | 12:00:00 | 18.31 | 18.31 |
| 2025/05/18 | 00:00:00 | 18.22 | 18.22 |
| 2025/05/17 | 12:00:00 | 18.13 | 18.13 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments