Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T2_1
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 19.45 | 19.45 |
| 2025/05/26 | 12:00:00 | 19.35 | 19.35 |
| 2025/05/26 | 00:00:00 | 19.24 | 19.24 |
| 2025/05/25 | 12:00:00 | 19.14 | 19.14 |
| 2025/05/25 | 00:00:00 | 19.05 | 19.05 |
| 2025/05/24 | 12:00:00 | 18.97 | 18.97 |
| 2025/05/24 | 00:00:00 | 18.90 | 18.90 |
| 2025/05/23 | 12:00:00 | 18.83 | 18.83 |
| 2025/05/23 | 00:00:00 | 18.76 | 18.76 |
| 2025/05/22 | 12:00:00 | 18.69 | 18.69 |
| 2025/05/22 | 00:00:00 | 18.61 | 18.61 |
| 2025/05/21 | 12:00:00 | 18.54 | 18.54 |
| 2025/05/21 | 00:00:00 | 18.47 | 18.47 |
| 2025/05/20 | 12:00:00 | 18.39 | 18.39 |
| 2025/05/20 | 00:00:00 | 18.32 | 18.32 |
| 2025/05/19 | 12:00:00 | 18.25 | 18.25 |
| 2025/05/19 | 00:00:00 | 18.17 | 18.17 |
| 2025/05/18 | 12:00:00 | 18.10 | 18.10 |
| 2025/05/18 | 00:00:00 | 18.03 | 18.03 |
| 2025/05/17 | 12:00:00 | 17.96 | 17.96 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments