Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T2_10
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 18.89 | 18.89 |
| 2025/05/26 | 12:00:00 | 18.84 | 18.84 |
| 2025/05/26 | 00:00:00 | 18.78 | 18.78 |
| 2025/05/25 | 12:00:00 | 18.73 | 18.73 |
| 2025/05/25 | 00:00:00 | 18.68 | 18.68 |
| 2025/05/24 | 12:00:00 | 18.64 | 18.64 |
| 2025/05/24 | 00:00:00 | 18.59 | 18.59 |
| 2025/05/23 | 12:00:00 | 18.54 | 18.54 |
| 2025/05/23 | 00:00:00 | 18.49 | 18.49 |
| 2025/05/22 | 12:00:00 | 18.45 | 18.45 |
| 2025/05/22 | 00:00:00 | 18.40 | 18.40 |
| 2025/05/21 | 12:00:00 | 18.36 | 18.36 |
| 2025/05/21 | 00:00:00 | 18.31 | 18.31 |
| 2025/05/20 | 12:00:00 | 18.27 | 18.27 |
| 2025/05/20 | 00:00:00 | 18.23 | 18.23 |
| 2025/05/19 | 12:00:00 | 18.18 | 18.18 |
| 2025/05/19 | 00:00:00 | 18.14 | 18.14 |
| 2025/05/18 | 12:00:00 | 18.10 | 18.10 |
| 2025/05/18 | 00:00:00 | 18.06 | 18.06 |
| 2025/05/17 | 12:00:00 | 18.02 | 18.02 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments