Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T1_9
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 19.91 | 19.91 |
| 2025/05/26 | 12:00:00 | 19.84 | 19.84 |
| 2025/05/26 | 00:00:00 | 19.78 | 19.78 |
| 2025/05/25 | 12:00:00 | 19.72 | 19.72 |
| 2025/05/25 | 00:00:00 | 19.67 | 19.67 |
| 2025/05/24 | 12:00:00 | 19.62 | 19.62 |
| 2025/05/24 | 00:00:00 | 19.56 | 19.56 |
| 2025/05/23 | 12:00:00 | 19.50 | 19.50 |
| 2025/05/23 | 00:00:00 | 19.44 | 19.44 |
| 2025/05/22 | 12:00:00 | 19.39 | 19.39 |
| 2025/05/22 | 00:00:00 | 19.33 | 19.33 |
| 2025/05/21 | 12:00:00 | 19.27 | 19.27 |
| 2025/05/21 | 00:00:00 | 19.21 | 19.21 |
| 2025/05/20 | 12:00:00 | 19.15 | 19.15 |
| 2025/05/20 | 00:00:00 | 19.09 | 19.09 |
| 2025/05/19 | 12:00:00 | 19.03 | 19.03 |
| 2025/05/19 | 00:00:00 | 18.97 | 18.97 |
| 2025/05/18 | 12:00:00 | 18.92 | 18.92 |
| 2025/05/18 | 00:00:00 | 18.86 | 18.86 |
| 2025/05/17 | 12:00:00 | 18.81 | 18.81 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments