Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T1_3
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 21.46 | 21.46 |
| 2025/05/26 | 12:00:00 | 21.29 | 21.29 |
| 2025/05/26 | 00:00:00 | 21.13 | 21.13 |
| 2025/05/25 | 12:00:00 | 20.98 | 20.98 |
| 2025/05/25 | 00:00:00 | 20.83 | 20.83 |
| 2025/05/24 | 12:00:00 | 20.71 | 20.71 |
| 2025/05/24 | 00:00:00 | 20.61 | 20.61 |
| 2025/05/23 | 12:00:00 | 20.52 | 20.52 |
| 2025/05/23 | 00:00:00 | 20.43 | 20.43 |
| 2025/05/22 | 12:00:00 | 20.33 | 20.33 |
| 2025/05/22 | 00:00:00 | 20.23 | 20.23 |
| 2025/05/21 | 12:00:00 | 20.12 | 20.12 |
| 2025/05/21 | 00:00:00 | 20.02 | 20.02 |
| 2025/05/20 | 12:00:00 | 19.91 | 19.91 |
| 2025/05/20 | 00:00:00 | 19.80 | 19.80 |
| 2025/05/19 | 12:00:00 | 19.68 | 19.68 |
| 2025/05/19 | 00:00:00 | 19.56 | 19.56 |
| 2025/05/18 | 12:00:00 | 19.44 | 19.44 |
| 2025/05/18 | 00:00:00 | 19.31 | 19.31 |
| 2025/05/17 | 12:00:00 | 19.19 | 19.19 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments