Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T1_2
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 21.48 | 21.48 |
| 2025/05/26 | 12:00:00 | 21.33 | 21.33 |
| 2025/05/26 | 00:00:00 | 21.18 | 21.18 |
| 2025/05/25 | 12:00:00 | 21.03 | 21.03 |
| 2025/05/25 | 00:00:00 | 20.89 | 20.89 |
| 2025/05/24 | 12:00:00 | 20.79 | 20.79 |
| 2025/05/24 | 00:00:00 | 20.70 | 20.70 |
| 2025/05/23 | 12:00:00 | 20.60 | 20.60 |
| 2025/05/23 | 00:00:00 | 20.51 | 20.51 |
| 2025/05/22 | 12:00:00 | 20.42 | 20.42 |
| 2025/05/22 | 00:00:00 | 20.32 | 20.32 |
| 2025/05/21 | 12:00:00 | 20.22 | 20.22 |
| 2025/05/21 | 00:00:00 | 20.11 | 20.11 |
| 2025/05/20 | 12:00:00 | 20.01 | 20.01 |
| 2025/05/20 | 00:00:00 | 19.90 | 19.90 |
| 2025/05/19 | 12:00:00 | 19.79 | 19.79 |
| 2025/05/19 | 00:00:00 | 19.67 | 19.67 |
| 2025/05/18 | 12:00:00 | 19.56 | 19.56 |
| 2025/05/18 | 00:00:00 | 19.44 | 19.44 |
| 2025/05/17 | 12:00:00 | 19.33 | 19.33 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments