Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T1_10
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 20.06 | 20.06 |
| 2025/05/26 | 12:00:00 | 20.02 | 20.02 |
| 2025/05/26 | 00:00:00 | 19.97 | 19.97 |
| 2025/05/25 | 12:00:00 | 19.93 | 19.93 |
| 2025/05/25 | 00:00:00 | 19.88 | 19.88 |
| 2025/05/24 | 12:00:00 | 19.84 | 19.84 |
| 2025/05/24 | 00:00:00 | 19.80 | 19.80 |
| 2025/05/23 | 12:00:00 | 19.75 | 19.75 |
| 2025/05/23 | 00:00:00 | 19.71 | 19.71 |
| 2025/05/22 | 12:00:00 | 19.66 | 19.66 |
| 2025/05/22 | 00:00:00 | 19.62 | 19.62 |
| 2025/05/21 | 12:00:00 | 19.58 | 19.58 |
| 2025/05/21 | 00:00:00 | 19.53 | 19.53 |
| 2025/05/20 | 12:00:00 | 19.49 | 19.49 |
| 2025/05/20 | 00:00:00 | 19.45 | 19.45 |
| 2025/05/19 | 12:00:00 | 19.40 | 19.40 |
| 2025/05/19 | 00:00:00 | 19.36 | 19.36 |
| 2025/05/18 | 12:00:00 | 19.32 | 19.32 |
| 2025/05/18 | 00:00:00 | 19.28 | 19.28 |
| 2025/05/17 | 12:00:00 | 19.24 | 19.24 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments