Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T14_9
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 18.54 | 18.54 |
| 2025/05/26 | 12:00:00 | 18.42 | 18.42 |
| 2025/05/26 | 00:00:00 | 18.33 | 18.33 |
| 2025/05/25 | 12:00:00 | 18.24 | 18.24 |
| 2025/05/25 | 00:00:00 | 18.16 | 18.16 |
| 2025/05/24 | 12:00:00 | 18.10 | 18.10 |
| 2025/05/24 | 00:00:00 | 18.03 | 18.03 |
| 2025/05/23 | 12:00:00 | 17.96 | 17.96 |
| 2025/05/23 | 00:00:00 | 17.90 | 17.90 |
| 2025/05/22 | 12:00:00 | 17.83 | 17.83 |
| 2025/05/22 | 00:00:00 | 17.77 | 17.77 |
| 2025/05/21 | 12:00:00 | 17.70 | 17.70 |
| 2025/05/21 | 00:00:00 | 17.64 | 17.64 |
| 2025/05/20 | 12:00:00 | 17.58 | 17.58 |
| 2025/05/20 | 00:00:00 | 17.52 | 17.52 |
| 2025/05/19 | 12:00:00 | 17.46 | 17.46 |
| 2025/05/19 | 00:00:00 | 17.41 | 17.41 |
| 2025/05/18 | 12:00:00 | 17.36 | 17.36 |
| 2025/05/18 | 00:00:00 | 17.31 | 17.31 |
| 2025/05/17 | 12:00:00 | 17.26 | 17.26 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments