Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T14_8
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 18.84 | 18.84 |
| 2025/05/26 | 12:00:00 | 18.72 | 18.72 |
| 2025/05/26 | 00:00:00 | 18.60 | 18.60 |
| 2025/05/25 | 12:00:00 | 18.50 | 18.50 |
| 2025/05/25 | 00:00:00 | 18.40 | 18.40 |
| 2025/05/24 | 12:00:00 | 18.32 | 18.32 |
| 2025/05/24 | 00:00:00 | 18.24 | 18.24 |
| 2025/05/23 | 12:00:00 | 18.17 | 18.17 |
| 2025/05/23 | 00:00:00 | 18.09 | 18.09 |
| 2025/05/22 | 12:00:00 | 18.02 | 18.02 |
| 2025/05/22 | 00:00:00 | 17.94 | 17.94 |
| 2025/05/21 | 12:00:00 | 17.87 | 17.87 |
| 2025/05/21 | 00:00:00 | 17.80 | 17.80 |
| 2025/05/20 | 12:00:00 | 17.72 | 17.72 |
| 2025/05/20 | 00:00:00 | 17.65 | 17.65 |
| 2025/05/19 | 12:00:00 | 17.58 | 17.58 |
| 2025/05/19 | 00:00:00 | 17.51 | 17.51 |
| 2025/05/18 | 12:00:00 | 17.44 | 17.44 |
| 2025/05/18 | 00:00:00 | 17.38 | 17.38 |
| 2025/05/17 | 12:00:00 | 17.33 | 17.33 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments