Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T14_6
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 19.70 | 19.70 |
| 2025/05/26 | 12:00:00 | 19.50 | 19.50 |
| 2025/05/26 | 00:00:00 | 19.29 | 19.29 |
| 2025/05/25 | 12:00:00 | 19.13 | 19.13 |
| 2025/05/25 | 00:00:00 | 18.97 | 18.97 |
| 2025/05/24 | 12:00:00 | 18.81 | 18.81 |
| 2025/05/24 | 00:00:00 | 18.66 | 18.66 |
| 2025/05/23 | 12:00:00 | 18.57 | 18.57 |
| 2025/05/23 | 00:00:00 | 18.48 | 18.48 |
| 2025/05/22 | 12:00:00 | 18.39 | 18.39 |
| 2025/05/22 | 00:00:00 | 18.30 | 18.30 |
| 2025/05/21 | 12:00:00 | 18.20 | 18.20 |
| 2025/05/21 | 00:00:00 | 18.10 | 18.10 |
| 2025/05/20 | 12:00:00 | 18.01 | 18.01 |
| 2025/05/20 | 00:00:00 | 17.91 | 17.91 |
| 2025/05/19 | 12:00:00 | 17.80 | 17.80 |
| 2025/05/19 | 00:00:00 | 17.70 | 17.70 |
| 2025/05/18 | 12:00:00 | 17.60 | 17.60 |
| 2025/05/18 | 00:00:00 | 17.50 | 17.50 |
| 2025/05/17 | 12:00:00 | 17.42 | 17.42 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments