Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T14_4
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 21.23 | 21.23 |
| 2025/05/26 | 12:00:00 | 20.88 | 20.88 |
| 2025/05/26 | 00:00:00 | 20.56 | 20.56 |
| 2025/05/25 | 12:00:00 | 20.29 | 20.29 |
| 2025/05/25 | 00:00:00 | 19.99 | 19.99 |
| 2025/05/24 | 12:00:00 | 19.81 | 19.81 |
| 2025/05/24 | 00:00:00 | 19.42 | 19.42 |
| 2025/05/23 | 12:00:00 | 19.32 | 19.32 |
| 2025/05/23 | 00:00:00 | 19.22 | 19.22 |
| 2025/05/22 | 12:00:00 | 19.12 | 19.12 |
| 2025/05/22 | 00:00:00 | 19.02 | 19.02 |
| 2025/05/21 | 12:00:00 | 18.92 | 18.92 |
| 2025/05/21 | 00:00:00 | 18.81 | 18.81 |
| 2025/05/20 | 12:00:00 | 18.69 | 18.69 |
| 2025/05/20 | 00:00:00 | 18.57 | 18.57 |
| 2025/05/19 | 12:00:00 | 18.44 | 18.44 |
| 2025/05/19 | 00:00:00 | 18.31 | 18.31 |
| 2025/05/18 | 12:00:00 | 18.17 | 18.17 |
| 2025/05/18 | 00:00:00 | 18.02 | 18.02 |
| 2025/05/17 | 12:00:00 | 17.89 | 17.89 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments