Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T14_3
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 20.50 | 20.50 |
| 2025/05/26 | 12:00:00 | 20.24 | 20.24 |
| 2025/05/26 | 00:00:00 | 19.97 | 19.97 |
| 2025/05/25 | 12:00:00 | 19.73 | 19.73 |
| 2025/05/25 | 00:00:00 | 19.49 | 19.49 |
| 2025/05/24 | 12:00:00 | 19.32 | 19.32 |
| 2025/05/24 | 00:00:00 | 19.03 | 19.03 |
| 2025/05/23 | 12:00:00 | 18.93 | 18.93 |
| 2025/05/23 | 00:00:00 | 18.84 | 18.84 |
| 2025/05/22 | 12:00:00 | 18.75 | 18.75 |
| 2025/05/22 | 00:00:00 | 18.65 | 18.65 |
| 2025/05/21 | 12:00:00 | 18.55 | 18.55 |
| 2025/05/21 | 00:00:00 | 18.44 | 18.44 |
| 2025/05/20 | 12:00:00 | 18.33 | 18.33 |
| 2025/05/20 | 00:00:00 | 18.22 | 18.22 |
| 2025/05/19 | 12:00:00 | 18.10 | 18.10 |
| 2025/05/19 | 00:00:00 | 17.98 | 17.98 |
| 2025/05/18 | 12:00:00 | 17.85 | 17.85 |
| 2025/05/18 | 00:00:00 | 17.73 | 17.73 |
| 2025/05/17 | 12:00:00 | 17.61 | 17.61 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments