Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T14_2
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 19.62 | 19.62 |
| 2025/05/26 | 12:00:00 | 19.45 | 19.45 |
| 2025/05/26 | 00:00:00 | 19.28 | 19.28 |
| 2025/05/25 | 12:00:00 | 19.12 | 19.12 |
| 2025/05/25 | 00:00:00 | 18.98 | 18.98 |
| 2025/05/24 | 12:00:00 | 18.85 | 18.85 |
| 2025/05/24 | 00:00:00 | 18.71 | 18.71 |
| 2025/05/23 | 12:00:00 | 18.62 | 18.62 |
| 2025/05/23 | 00:00:00 | 18.53 | 18.53 |
| 2025/05/22 | 12:00:00 | 18.45 | 18.45 |
| 2025/05/22 | 00:00:00 | 18.36 | 18.36 |
| 2025/05/21 | 12:00:00 | 18.27 | 18.27 |
| 2025/05/21 | 00:00:00 | 18.18 | 18.18 |
| 2025/05/20 | 12:00:00 | 18.09 | 18.09 |
| 2025/05/20 | 00:00:00 | 18.00 | 18.00 |
| 2025/05/19 | 12:00:00 | 17.90 | 17.90 |
| 2025/05/19 | 00:00:00 | 17.80 | 17.80 |
| 2025/05/18 | 12:00:00 | 17.71 | 17.71 |
| 2025/05/18 | 00:00:00 | 17.61 | 17.61 |
| 2025/05/17 | 12:00:00 | 17.52 | 17.52 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments