Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T14_1
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 19.43 | 19.43 |
| 2025/05/26 | 12:00:00 | 19.27 | 19.27 |
| 2025/05/26 | 00:00:00 | 19.11 | 19.11 |
| 2025/05/25 | 12:00:00 | 18.97 | 18.97 |
| 2025/05/25 | 00:00:00 | 18.83 | 18.83 |
| 2025/05/24 | 12:00:00 | 18.70 | 18.70 |
| 2025/05/24 | 00:00:00 | 18.57 | 18.57 |
| 2025/05/23 | 12:00:00 | 18.48 | 18.48 |
| 2025/05/23 | 00:00:00 | 18.40 | 18.40 |
| 2025/05/22 | 12:00:00 | 18.32 | 18.32 |
| 2025/05/22 | 00:00:00 | 18.23 | 18.23 |
| 2025/05/21 | 12:00:00 | 18.14 | 18.14 |
| 2025/05/21 | 00:00:00 | 18.06 | 18.06 |
| 2025/05/20 | 12:00:00 | 17.97 | 17.97 |
| 2025/05/20 | 00:00:00 | 17.88 | 17.88 |
| 2025/05/19 | 12:00:00 | 17.79 | 17.79 |
| 2025/05/19 | 00:00:00 | 17.69 | 17.69 |
| 2025/05/18 | 12:00:00 | 17.60 | 17.60 |
| 2025/05/18 | 00:00:00 | 17.51 | 17.51 |
| 2025/05/17 | 12:00:00 | 17.42 | 17.42 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments