Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T14_10
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 18.38 | 18.38 |
| 2025/05/26 | 12:00:00 | 18.29 | 18.29 |
| 2025/05/26 | 00:00:00 | 18.21 | 18.21 |
| 2025/05/25 | 12:00:00 | 18.14 | 18.14 |
| 2025/05/25 | 00:00:00 | 18.08 | 18.08 |
| 2025/05/24 | 12:00:00 | 18.02 | 18.02 |
| 2025/05/24 | 00:00:00 | 17.96 | 17.96 |
| 2025/05/23 | 12:00:00 | 17.91 | 17.91 |
| 2025/05/23 | 00:00:00 | 17.85 | 17.85 |
| 2025/05/22 | 12:00:00 | 17.79 | 17.79 |
| 2025/05/22 | 00:00:00 | 17.74 | 17.74 |
| 2025/05/21 | 12:00:00 | 17.69 | 17.69 |
| 2025/05/21 | 00:00:00 | 17.63 | 17.63 |
| 2025/05/20 | 12:00:00 | 17.58 | 17.58 |
| 2025/05/20 | 00:00:00 | 17.54 | 17.54 |
| 2025/05/19 | 12:00:00 | 17.49 | 17.49 |
| 2025/05/19 | 00:00:00 | 17.45 | 17.45 |
| 2025/05/18 | 12:00:00 | 17.40 | 17.40 |
| 2025/05/18 | 00:00:00 | 17.36 | 17.36 |
| 2025/05/17 | 12:00:00 | 17.32 | 17.32 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments