Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T12_9
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 18.90 | 18.90 |
| 2025/05/26 | 12:00:00 | 18.86 | 18.86 |
| 2025/05/26 | 00:00:00 | 18.81 | 18.81 |
| 2025/05/25 | 12:00:00 | 18.77 | 18.77 |
| 2025/05/25 | 00:00:00 | 18.73 | 18.73 |
| 2025/05/24 | 12:00:00 | 18.70 | 18.70 |
| 2025/05/24 | 00:00:00 | 18.66 | 18.66 |
| 2025/05/23 | 12:00:00 | 18.63 | 18.63 |
| 2025/05/23 | 00:00:00 | 18.59 | 18.59 |
| 2025/05/22 | 12:00:00 | 18.56 | 18.56 |
| 2025/05/22 | 00:00:00 | 18.52 | 18.52 |
| 2025/05/21 | 12:00:00 | 18.49 | 18.49 |
| 2025/05/21 | 00:00:00 | 18.45 | 18.45 |
| 2025/05/20 | 12:00:00 | 18.42 | 18.42 |
| 2025/05/20 | 00:00:00 | 18.38 | 18.38 |
| 2025/05/19 | 12:00:00 | 18.35 | 18.35 |
| 2025/05/19 | 00:00:00 | 18.32 | 18.32 |
| 2025/05/18 | 12:00:00 | 18.29 | 18.29 |
| 2025/05/18 | 00:00:00 | 18.26 | 18.26 |
| 2025/05/17 | 12:00:00 | 18.23 | 18.23 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments