Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T12_8
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 19.03 | 19.03 |
| 2025/05/26 | 12:00:00 | 18.97 | 18.97 |
| 2025/05/26 | 00:00:00 | 18.91 | 18.91 |
| 2025/05/25 | 12:00:00 | 18.86 | 18.86 |
| 2025/05/25 | 00:00:00 | 18.80 | 18.80 |
| 2025/05/24 | 12:00:00 | 18.76 | 18.76 |
| 2025/05/24 | 00:00:00 | 18.71 | 18.71 |
| 2025/05/23 | 12:00:00 | 18.67 | 18.67 |
| 2025/05/23 | 00:00:00 | 18.63 | 18.63 |
| 2025/05/22 | 12:00:00 | 18.59 | 18.59 |
| 2025/05/22 | 00:00:00 | 18.55 | 18.55 |
| 2025/05/21 | 12:00:00 | 18.51 | 18.51 |
| 2025/05/21 | 00:00:00 | 18.46 | 18.46 |
| 2025/05/20 | 12:00:00 | 18.42 | 18.42 |
| 2025/05/20 | 00:00:00 | 18.38 | 18.38 |
| 2025/05/19 | 12:00:00 | 18.33 | 18.33 |
| 2025/05/19 | 00:00:00 | 18.29 | 18.29 |
| 2025/05/18 | 12:00:00 | 18.25 | 18.25 |
| 2025/05/18 | 00:00:00 | 18.21 | 18.21 |
| 2025/05/17 | 12:00:00 | 18.18 | 18.18 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments