Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T12_4
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 19.63 | 19.63 |
| 2025/05/26 | 12:00:00 | 19.53 | 19.53 |
| 2025/05/26 | 00:00:00 | 19.42 | 19.42 |
| 2025/05/25 | 12:00:00 | 19.33 | 19.33 |
| 2025/05/25 | 00:00:00 | 19.23 | 19.23 |
| 2025/05/24 | 12:00:00 | 19.15 | 19.15 |
| 2025/05/24 | 00:00:00 | 19.06 | 19.06 |
| 2025/05/23 | 12:00:00 | 18.99 | 18.99 |
| 2025/05/23 | 00:00:00 | 18.93 | 18.93 |
| 2025/05/22 | 12:00:00 | 18.88 | 18.88 |
| 2025/05/22 | 00:00:00 | 18.82 | 18.82 |
| 2025/05/21 | 12:00:00 | 18.77 | 18.77 |
| 2025/05/21 | 00:00:00 | 18.72 | 18.72 |
| 2025/05/20 | 12:00:00 | 18.66 | 18.66 |
| 2025/05/20 | 00:00:00 | 18.60 | 18.60 |
| 2025/05/19 | 12:00:00 | 18.54 | 18.54 |
| 2025/05/19 | 00:00:00 | 18.48 | 18.48 |
| 2025/05/18 | 12:00:00 | 18.41 | 18.41 |
| 2025/05/18 | 00:00:00 | 18.34 | 18.34 |
| 2025/05/17 | 12:00:00 | 18.27 | 18.27 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments