Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T12_3
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 19.51 | 19.51 |
| 2025/05/26 | 12:00:00 | 19.41 | 19.41 |
| 2025/05/26 | 00:00:00 | 19.30 | 19.30 |
| 2025/05/25 | 12:00:00 | 19.21 | 19.21 |
| 2025/05/25 | 00:00:00 | 19.11 | 19.11 |
| 2025/05/24 | 12:00:00 | 19.02 | 19.02 |
| 2025/05/24 | 00:00:00 | 18.94 | 18.94 |
| 2025/05/23 | 12:00:00 | 18.86 | 18.86 |
| 2025/05/23 | 00:00:00 | 18.79 | 18.79 |
| 2025/05/22 | 12:00:00 | 18.74 | 18.74 |
| 2025/05/22 | 00:00:00 | 18.69 | 18.69 |
| 2025/05/21 | 12:00:00 | 18.63 | 18.63 |
| 2025/05/21 | 00:00:00 | 18.58 | 18.58 |
| 2025/05/20 | 12:00:00 | 18.52 | 18.52 |
| 2025/05/20 | 00:00:00 | 18.47 | 18.47 |
| 2025/05/19 | 12:00:00 | 18.41 | 18.41 |
| 2025/05/19 | 00:00:00 | 18.34 | 18.34 |
| 2025/05/18 | 12:00:00 | 18.28 | 18.28 |
| 2025/05/18 | 00:00:00 | 18.21 | 18.21 |
| 2025/05/17 | 12:00:00 | 18.14 | 18.14 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments