Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T12_2
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 19.57 | 19.57 |
| 2025/05/26 | 12:00:00 | 19.47 | 19.47 |
| 2025/05/26 | 00:00:00 | 19.36 | 19.36 |
| 2025/05/25 | 12:00:00 | 19.26 | 19.26 |
| 2025/05/25 | 00:00:00 | 19.16 | 19.16 |
| 2025/05/24 | 12:00:00 | 19.08 | 19.08 |
| 2025/05/24 | 00:00:00 | 18.99 | 18.99 |
| 2025/05/23 | 12:00:00 | 18.91 | 18.91 |
| 2025/05/23 | 00:00:00 | 18.83 | 18.83 |
| 2025/05/22 | 12:00:00 | 18.78 | 18.78 |
| 2025/05/22 | 00:00:00 | 18.72 | 18.72 |
| 2025/05/21 | 12:00:00 | 18.67 | 18.67 |
| 2025/05/21 | 00:00:00 | 18.62 | 18.62 |
| 2025/05/20 | 12:00:00 | 18.56 | 18.56 |
| 2025/05/20 | 00:00:00 | 18.50 | 18.50 |
| 2025/05/19 | 12:00:00 | 18.44 | 18.44 |
| 2025/05/19 | 00:00:00 | 18.38 | 18.38 |
| 2025/05/18 | 12:00:00 | 18.32 | 18.32 |
| 2025/05/18 | 00:00:00 | 18.25 | 18.25 |
| 2025/05/17 | 12:00:00 | 18.18 | 18.18 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments