Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T11_3
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 20.15 | 20.15 |
| 2025/05/26 | 12:00:00 | 20.00 | 20.00 |
| 2025/05/26 | 00:00:00 | 19.84 | 19.84 |
| 2025/05/25 | 12:00:00 | 19.70 | 19.70 |
| 2025/05/25 | 00:00:00 | 19.56 | 19.56 |
| 2025/05/24 | 12:00:00 | 19.43 | 19.43 |
| 2025/05/24 | 00:00:00 | 19.31 | 19.31 |
| 2025/05/23 | 12:00:00 | 19.22 | 19.22 |
| 2025/05/23 | 00:00:00 | 19.15 | 19.15 |
| 2025/05/22 | 12:00:00 | 19.07 | 19.07 |
| 2025/05/22 | 00:00:00 | 18.99 | 18.99 |
| 2025/05/21 | 12:00:00 | 18.91 | 18.91 |
| 2025/05/21 | 00:00:00 | 18.83 | 18.83 |
| 2025/05/20 | 12:00:00 | 18.74 | 18.74 |
| 2025/05/20 | 00:00:00 | 18.66 | 18.66 |
| 2025/05/19 | 12:00:00 | 18.57 | 18.57 |
| 2025/05/19 | 00:00:00 | 18.48 | 18.48 |
| 2025/05/18 | 12:00:00 | 18.39 | 18.39 |
| 2025/05/18 | 00:00:00 | 18.30 | 18.30 |
| 2025/05/17 | 12:00:00 | 18.20 | 18.20 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments