Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T11_2
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 19.82 | 19.82 |
| 2025/05/26 | 12:00:00 | 19.69 | 19.69 |
| 2025/05/26 | 00:00:00 | 19.56 | 19.56 |
| 2025/05/25 | 12:00:00 | 19.44 | 19.44 |
| 2025/05/25 | 00:00:00 | 19.33 | 19.33 |
| 2025/05/24 | 12:00:00 | 19.22 | 19.22 |
| 2025/05/24 | 00:00:00 | 19.13 | 19.13 |
| 2025/05/23 | 12:00:00 | 19.05 | 19.05 |
| 2025/05/23 | 00:00:00 | 18.98 | 18.98 |
| 2025/05/22 | 12:00:00 | 18.91 | 18.91 |
| 2025/05/22 | 00:00:00 | 18.84 | 18.84 |
| 2025/05/21 | 12:00:00 | 18.77 | 18.77 |
| 2025/05/21 | 00:00:00 | 18.69 | 18.69 |
| 2025/05/20 | 12:00:00 | 18.62 | 18.62 |
| 2025/05/20 | 00:00:00 | 18.54 | 18.54 |
| 2025/05/19 | 12:00:00 | 18.46 | 18.46 |
| 2025/05/19 | 00:00:00 | 18.39 | 18.39 |
| 2025/05/18 | 12:00:00 | 18.31 | 18.31 |
| 2025/05/18 | 00:00:00 | 18.23 | 18.23 |
| 2025/05/17 | 12:00:00 | 18.15 | 18.15 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments