Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T11_1
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 19.58 | 19.58 |
| 2025/05/26 | 12:00:00 | 19.46 | 19.46 |
| 2025/05/26 | 00:00:00 | 19.34 | 19.34 |
| 2025/05/25 | 12:00:00 | 19.23 | 19.23 |
| 2025/05/25 | 00:00:00 | 19.13 | 19.13 |
| 2025/05/24 | 12:00:00 | 19.03 | 19.03 |
| 2025/05/24 | 00:00:00 | 18.93 | 18.93 |
| 2025/05/23 | 12:00:00 | 18.86 | 18.86 |
| 2025/05/23 | 00:00:00 | 18.79 | 18.79 |
| 2025/05/22 | 12:00:00 | 18.73 | 18.73 |
| 2025/05/22 | 00:00:00 | 18.66 | 18.66 |
| 2025/05/21 | 12:00:00 | 18.60 | 18.60 |
| 2025/05/21 | 00:00:00 | 18.53 | 18.53 |
| 2025/05/20 | 12:00:00 | 18.47 | 18.47 |
| 2025/05/20 | 00:00:00 | 18.40 | 18.40 |
| 2025/05/19 | 12:00:00 | 18.33 | 18.33 |
| 2025/05/19 | 00:00:00 | 18.26 | 18.26 |
| 2025/05/18 | 12:00:00 | 18.19 | 18.19 |
| 2025/05/18 | 00:00:00 | 18.11 | 18.11 |
| 2025/05/17 | 12:00:00 | 18.04 | 18.04 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments